| May 8, 2023 |
| 17:00 | | | Final Wholesale Inventories m/m | 0.0% | 0.1% | 0.1% |
| 21:00 | | | Loan Officer Survey | | | |
| 23:00 | | | FOMC Financial Stability Report | | | |
| May 9, 2023 |
| 13:00 | | April | NFIB Small Business Index | 89.0 | 89.6 | 90.1 |
| 15:30 | | | FOMC Member Jefferson Speaks | | | |
| 17:00 | | April | IBD/TIPP Economic Optimism | 41.6 | 48.2 | 47.4 |
| 19:05 | | | FOMC Member Williams Speaks | | | |
| May 10, 2023 |
| 15:30 | | April | Core CPI m/m | 0.4% | 0.3% | 0.4% |
| 15:30 | | April | CPI m/m | 0.4% | 0.4% | 0.1% |
| 15:30 | | | CPI y/y | 4.9% | 5.0% | 5.0% |
| 17:30 | | April | Crude Oil Inventories | 3.0M | -2.2M | -1.3M |
| 20:01 | | April | 10-y Bond Auction | 3.45|2.4 | | 3.46|2.4 |
| 20:53 | | April | Federal Budget Balance | 176.2B | 220.5B | -378.1B |
| May 11, 2023 |
| 15:30 | | Week | Unemployment Claims | 264K | 245K | 242K |
| 15:30 | | April | Core PPI m/m | 0.2% | 0.2% | 0.0% |
| 15:30 | | April | Producer Price Index m/m | 0.2% | 0.3% | -0.4% |
| 16:00 | | | FOMC Member Kashkari Speaks | | | |
| 17:00 | | | Mortgage Delinquencies | 3.56% | | 3.96% |
| 17:15 | | | FOMC Member Waller Speaks | | | |
| 17:30 | | April | Natural Gas Storage | 78B | 78B | 54B |
| 20:04 | | April | 30-y Bond Auction | 3.74|2.4 | | 3.66|2.4 |
| May 12, 2023 |
| 10:00 | | | FOMC Member Bowman Speaks | | | |
| 15:30 | | April | Import Prices m/m | 0.4% | 0.3% | -0.8% |
| 17:00 | | May | Prelim UoM Consumer Sentiment | 57.7 | 63.0 | 63.5 |
| 17:00 | | April | Prelim UoM Inflation Expectations | 4.5% | | 4.6% |
| May 13, 2023 |
| 02:45 | | | FOMC Member Jefferson Speaks | | | |
| May 14, 2023 |