| May 1, 2023 |
| 16:45 | | April | Final Manufacturing PMI | 50.2 | 50.4 | 50.4 |
| 17:00 | | April | ISM Manufacturing Prices | 53.2 | 49.4 | 49.2 |
| 17:00 | | April | Construction Spending m/m | 0.3% | 0.2% | -0.3% |
| 17:00 | | April | ISM Manufacturing PMI | 47.1 | 46.8 | 46.3 |
| May 2, 2023 |
| 17:00 | | | Wards Total Vehicle Sales | 15.9M | 15.1M | 14.8M |
| 17:00 | | April | JOLTS Job Openings | 9.59M | 9.74M | 9.97M |
| 17:00 | | April | Factory Orders m/m | 0.9% | 1.3% | -1.1% |
| May 3, 2023 |
| 15:15 | | April | ADP Non-Farm Employment Change | 296K | 148K | 142K |
| 16:45 | | | Final Services PMI | 53.6 | 53.7 | 53.7 |
| 17:00 | | | ISM Services PMI | 51.9 | 51.8 | 51.2 |
| 17:30 | | April | Crude Oil Inventories | -1.3M | -0.5M | -5.1M |
| 21:00 | | May | FOMC Statement | | | |
| 21:00 | | May | Federal Funds Rate | 5.25% | 5.25% | 5.00% |
| 21:30 | | QII | FOMC Press Conference | | | |
| May 4, 2023 |
| 14:30 | | April | Challenger Job Cuts y/y | 175.9% | | 319.4% |
| 15:30 | | March | Trade Balance | -64.2B | -63.7B | -70.6B |
| 15:30 | | | Prelim Nonfarm Productivity q/q | -2.7% | -1.7% | 1.7% |
| 15:30 | | | Prelim Unit Labor Costs q/q | 6.3% | 5.6% | 3.2% |
| 15:30 | | Week | Unemployment Claims | 242K | 239K | 229K |
| 17:30 | | April | Natural Gas Storage | 54B | 51B | 79B |
| May 5, 2023 |
| 15:30 | | April | Unemployment Rate | 3.4% | 3.6% | 3.5% |
| 15:30 | | April | Average Hourly Earnings m/m | 0.5% | 0.3% | 0.3% |
| 15:30 | | April | Non-Farm Employment Change | 253K | 181K | 165K |
| 20:00 | | | FOMC Member Cook Speaks | | | |
| 22:00 | | April | Consumer Credit m/m | 26.5B | 17.3B | 15.0B |
| May 6, 2023 |
| May 7, 2023 |