Specification of Contracts

Currency pair Spread Max volume[6] Swap[1] Standard lot size Collateral Collateral for lock position [2] position One point value Trading Hours
LONG SHORT
EUR/USD 2 200 0.0180 -0.2380 100 000 EUR 1 000 EUR 250 EUR 10 USD 22:00 Sun - 22:00 Fri (CET)
GBP/USD 3 200 0.0300 -0.3340 100 000 GBP 1 000 GBP 250 GBP 10 USD 22:00 Sun - 22:00 Fri (CET)
USD/CAD 4 200 -0.3900 0.0560 100 000 USD 1 000 USD 250 USD 10 CAD 22:00 Sun - 22:00 Fri (CET)
USD/CHF 3 200 -0.1140 -0.0640 100 000 USD 1 000 USD 250 USD 10 CHF 22:00 Sun - 22:00 Fri (CET)
USD/JPY 3 200 -0.0490 -0.1210 100 000 USD 1 000 USD 250 USD 1000 JPY 22:00 Sun - 22:00 Fri (CET)
AUD/USD 3 200 1.0690 -1.2470 100 000 AUD 1 000 AUD 250 AUD 10 USD 22:00 Sun - 22:00 Fri (CET)
EUR/AUD 10 50 -1.3160 0.8720 100 000 EUR 1 000 EUR 250 EUR 10 AUD 22:00 Sun - 22:00 Fri (CET)
EUR/CAD 9 100 -0.3480 0.0920 100 000 EUR 1 000 EUR 250 EUR 10 CAD 22:00 Sun - 22:00 Fri (CET)
EUR/CHF 3 200 -0.0670 -0.1670 100 000 EUR 1 000 EUR 250 EUR 10 CHF 22:00 Sun - 22:00 Fri (CET)
EUR/GBP 2 200 -0.0970 -0.0420 100 000 EUR 1 000 EUR 250 EUR 10 GBP 22:00 Sun - 22:00 Fri (CET)
EUR/JPY 3 200 0.0330 -0.2010 100 000 EUR 1 000 EUR 250 EUR 1000 JPY 22:00 Sun - 22:00 Fri (CET)
GBP/AUD 10 50 -1.5130 0.9860 100 000 GBP 1 000 GBP 250 GBP 10 AUD 00:00 Mon - 22:00 Fri (CET)[4]
GBP/CAD 10 50 -0.4480 0.1000 100 000 GBP 1 000 GBP 250 GBP 10 CAD 22:00 Sun - 22:00 Fri (CET)
GBP/CHF 7 100 0.0080 -0.3260 100 000 GBP 1 000 GBP 250 GBP 10 CHF 22:00 Sun - 22:00 Fri (CET)
GBP/JPY 7 100 0.0790 -0.2780 100 000 GBP 1 000 GBP 250 GBP 1000 JPY 22:00 Sun - 22:00 Fri (CET)
AUD/CAD 8 100 0.5650 -0.9520 100 000 AUD 1 000 AUD 250 AUD 10 CAD 22:00 Sun - 22:00 Fri (CET)
AUD/CHF 10 50 0.7470 -1.1010 100 000 AUD 1 000 AUD 250 AUD 10 CHF 22:00 Sun - 22:00 Fri (CET)
AUD/JPY 5 100 0.6720 -0.9660 100 000 AUD 1 000 AUD 250 AUD 1000 JPY 22:00 Sun - 22:00 Fri (CET)
AUD/NZD 12 50 0.2860 -0.4640 100 000 AUD 1 000 AUD 250 AUD 10 NZD 22:00 Sun - 22:00 Fri (CET)
AUD/SGD 10 50 1.1050 -1.5860 100 000 AUD 1 000 AUD 250 AUD 10 SGD 00:00 Mon - 22:00 Fri (CET)[4]
CAD/JPY 6 100 0.1200 -0.3320 100 000 CAD 1 000 CAD 250 CAD 1000 JPY 22:00 Sun - 22:00 Fri (CET)
CHF/JPY 4 200 -0.0650 -0.1660 100 000 CHF 1 000 CHF 250 CHF 1000 JPY 22:00 Sun - 22:00 Fri (CET)
EUR/NOK 50 50 -2.9720 0.2120 100 000 EUR 1 000 EUR 250 EUR 10 NOK 00:00 Mon - 22:00 Fri (CET)[4]
EUR/NZD 12 50 -1.1210 0.7690 100 000 EUR 1 000 EUR 250 EUR 10 NZD 22:00 Sun - 22:00 Fri (CET)
EUR/SEK 50 50 -4.7910 2.3340 100 000 EUR 1 000 EUR 250 EUR 10 SEK 00:00 Mon - 22:00 Fri (CET)[4]
GBP/NZD 30 50 -1.2670 0.5890 100 000 GBP 1 000 GBP 250 GBP 10 NZD 00:00 Mon - 22:00 Fri (CET)[4]
NZD/CAD 10 50 0.1620 -0.4860 100 000 NZD 1 000 NZD 250 NZD 10 CAD 00:00 Mon - 22:00 Fri (CET)[4]
NZD/JPY 8 100 0.3110 -0.5580 100 000 NZD 1 000 NZD 250 NZD 1000 JPY 22:00 Sun - 22:00 Fri (CET)
NZD/SGD 15 50 0.5150 -0.9170 100 000 NZD 1 000 NZD 250 NZD 10 SGD 00:00 Mon - 22:00 Fri (CET)[4]
NZD/USD 4 200 0.3920 -0.6690 100 000 NZD 1 000 NZD 250 NZD 10 USD 22:00 Sun - 22:00 Fri (CET)
USD/DKK 30 50 -0.7060 -0.5490 100 000 USD 1 000 USD 250 USD 10 DKK 00:00 Mon - 22:00 Fri (CET)[4]
USD/HKD 10 50 -2.0470 -0.7540 100 000 USD 1 000 USD 250 USD 10 HKD 00:00 Mon - 22:00 Fri (CET)[4]
USD/NOK 50 50 -2.8230 1.2100 100 000 USD 1 000 USD 250 USD 10 NOK 22:00 Sun - 22:00 Fri (CET)
USD/MXN 70 50 -10.6910 6.4150 100 000 USD 1 000 USD 250 USD 10 MXN 00:00 Mon - 22:00 Fri (CET)[4]
USD/SEK 50 50 -3.7340 2.6140 100 000 USD 1 000 USD 250 USD 10 SEK 00:00 Mon - 22:00 Fri (CET)[4]
USD/SGD 5 100 -0.0730 -0.2040 100 000 USD 1 000 USD 250 USD 10 SGD 00:00 Mon - 22:00 Fri (CET)[4]
USD/ZAR 150 50 -14.3880 9.0990 100 000 USD 1 000 USD 250 USD 10 ZAR 00:00 Mon - 22:00 Fri (CET)[4]


We offer variable/non-fixed spread for the following currency pairs:

Currency pair Spread Max volume[6] Swap[1] Standard lot size Collateral Collateral for lock position [2] position One point value Trading Hours
LONG SHORT
AUD/SEK 75 [5] 30 3.7910 -6.3850 100 000 AUD 1 000 AUD 250 AUD 10 SEK 00:00 Mon - 22:00 Fri (CET)[4]
CAD/CHF 6 [5] 30 0.0890 -0.3430 100 000 CAD 1 000 CAD 250 CAD 10 CHF 00:00 Mon - 22:00 Fri (CET)[4]
CHF/NOK 40 [5] 30 -2.8190 0.5290 100 000 CHF 1 000 CHF 250 CHF 10 NOK 00:00 Mon - 22:00 Fri (CET)[4]
CHF/SEK 50 [5] 30 -5.1990 2.7530 100 000 CHF 1 000 CHF 250 CHF 10 SEK 00:00 Mon - 22:00 Fri (CET)[4]
EUR/SGD 15 [5] 30 -0.2550 -0.2460 100 000 EUR 1 000 EUR 250 EUR 10 SGD 00:00 Mon - 22:00 Fri (CET)[4]
EUR/ZAR 100 [5] 30 -19.9160 16.2950 100 000 EUR 1 000 EUR 250 EUR 10 ZAR 00:00 Mon - 22:00 Fri (CET)[4]
GBP/NOK 80 [5] 30 -4.9860 1.9640 100 000 GBP 1 000 GBP 250 GBP 10 NOK 00:00 Mon - 22:00 Fri (CET)[4]
GBP/SEK 80 [5] 30 -4.7510 2.1280 100 000 GBP 1 000 GBP 250 GBP 10 SEK 00:00 Mon - 22:00 Fri (CET)[4]
GBP/ZAR 150 [5] 30 -23.2230 19.2590 100 000 GBP 1 000 GBP 250 GBP 10 ZAR 00:00 Mon - 22:00 Fri (CET)[4]
NZD/CHF 10 [5] 30 0.3060 -0.5600 100 000 NZD 1 000 NZD 250 NZD 10 CHF 00:00 Mon - 22:00 Fri (CET)[4]
SGD/JPY 10 [5] 30 -0.0880 -0.0820 100 000 SGD 1 000 SGD 250 SGD 1000 JPY 00:00 Mon - 22:00 Fri (CET)[4]
AUD/DKK 40 [5] 30 4.6110 -7.9650 100 000 AUD 1 000 AUD 250 AUD 10 DKK 00:00 Mon - 22:00 Fri (CET)[4]
AUD/ZAR 150 [5] 30 -7.0120 4.7500 100 000 AUD 1 000 AUD 250 AUD 10 ZAR 00:00 Mon - 22:00 Fri (CET)[4]
CAD/MXN 150 [5] 30 -8.5310 1.4220 100 000 CAD 1 000 CAD 250 CAD 10 MXN 00:00 Mon - 22:00 Fri (CET)[4]
EUR/CZK 30 [5] 30 -0.3130 -0.1040 100 000 EUR 1 000 EUR 250 EUR 100 CZK 00:00 Mon - 22:00 Fri (CET)[4]
EUR/DKK 10 [5] 30 -0.6190 -1.4450 100 000 EUR 1 000 EUR 250 EUR 10 DKK 00:00 Mon - 22:00 Fri (CET)[4]
EUR/HUF 50 [5] 30 -4.1730 3.5250 100 000 EUR 1 000 EUR 250 EUR 1000 HUF 00:00 Mon - 22:00 Fri (CET)[4]
EUR/PLN 40 [5] 30 -5.0080 3.8430 100 000 EUR 1 000 EUR 250 EUR 10 PLN 00:00 Mon - 22:00 Fri (CET)[4]
GBP/DKK 80 [5] 30 -0.1960 -1.7630 100 000 GBP 1 000 GBP 250 GBP 10 DKK 00:00 Mon - 22:00 Fri (CET)[4]
GBP/SGD 20 [5] 30 0.0320 -0.5720 100 000 GBP 1 000 GBP 250 GBP 10 SGD 00:00 Mon - 22:00 Fri (CET)[4]
USD/CZK 25 [5] 30 -2.3800 0.0530 100 000 USD 1 000 USD 250 USD 100 CZK 00:00 Mon - 22:00 Fri (CET)[4]
USD/HUF 25 [5] 30 -3.3870 2.8940 100 000 USD 1 000 USD 250 USD 1000 HUF 00:00 Mon - 22:00 Fri (CET)[4]
USD/PLN 25 [5] 30 -4.1160 3.2310 100 000 USD 1 000 USD 250 USD 10 PLN 00:00 Mon - 22:00 Fri (CET)[4]

 

CFD Metals (Spot Precious Metals)

Ticker Spread Max volume[6] Swap[1] Standard lot size Collateral Collateral for lock[2] position One point value Trading Hours
LONG SHORT
GOLD 5 40 -0.3500 0.0700 100 oz tr 2.0 oz tr 0.5 oz tr 10 USD Mon-Thu 0.00-23.15
Fri 0.00-22.00 (ÑÅÒ)
SILVER 5 40 -0.0260 -0.0080 5 000 oz tr 100.0 oz tr 25.0 oz tr 50 USD Mon-Thu 0.00-23.15
Fri 0.00-22.00 (ÑÅÒ)

 


 

[1] The figures in columns represent the quantity of points charged to a customer’s open position if it is rolled over to the following day. These values are calculated based on differences between short-term interest rates. Since the value date is the second business day after a transaction is entered into, Monday next week is the value date for transactions entered on Wednesday. Accordingly, from Wednesday to Thursday swaps are charged in triple size.

[2] Collateral for a lock position is calculated as follows: For example, we have an open buy position of 1.0 EUR/USD and a sell position of 1.0 EUR/USD; for this lock position (with leverage of 1 to 100) for ÌÒ4 collateral will be 250 EUR + 250 EUR = 500 EUR.

[3] Spreads are temporarily increased due to to high volatility and (or) low liquidity on the market. The current value of the spread is shown in brackets.

[4] During the period from Sunday 22:00 CET to 00:00 on Monday it is possible to execute operations with these currency pairs by phone, whilst the value of the spread will depend on the market liquidity.

[5] The average spread value amidst standard market conditions.

[6] Maximum volume of a transaction expressed in lot. In case of the request for a quote on volume that exceeds the maximum limit (for example, 30 million EUR/USD), the client will be offered the extended spread. Please note that the request for a quote on the volume that exceeds the maximum limit can only be accepted through a telephone call.