Contracts specifications
CFDs on commodity futures
| MT Ticker | Underlying Contract | Contract Size | Initial Margin (USD) | Spread | Tick Value (USD) | Tick Size | Expiration Date | Exchange |
|---|---|---|---|---|---|---|---|---|
| GCJ2 (Gold) | Gold Futures Contract April 12 | 100 troy ounces | 2800 | 0,5 USD | 10 | 0,1 USD | 30/03/2012 | COMEX (CME Group Globex) |
| ZIH2 (Silver) | Silver Futures Contract March 12 | 5000 troy ounces | 3300 | 2 cent | 25 | 0,5 cent | 29/02/2012 | COMEX (CME Group Globex) |
| CPH2 (Copper) | Copper Futures Contract March 12 | 25000 pounds | 2700 | 0,5 cent | 12,5 | 0,05 cent | 29/02/2012 | COMEX (CME Group Globex) |
| CLH2 (Crude Oil) | Light, Sweet Crude Oil Futures Contract March 12 | 1000 barrels | 2500 | 0,1 USD | 10 | 0,01 USD | 21/02/2012 | NYMEX (CME Group Globex) |
| NGH2 (Natural Gas) | Natural Gas Futures Contract March 12 | 10000 mmBtu | 2500 | 2 cents | 10 | 0,1 cents | 27/02/2012 | NYMEX (CME Group Globex) |
| RBH2 (Gasoline) | Gasoline Futures Contract March 12 | 42000 gallons | 2500 | 0,25 cent | 4,2 | 0,01 cent | 29/02/2012 | NYMEX (CME Group Globex) |
| HOH2 (Heating Oil) | Heating Oil Futures Contract March 12 | 42000 gallons | 2500 | 0,25 cent | 4,2 | 0,01 cent | 29/02/2012 | NYMEX (CME Group Globex) |
| CH2 (Corn) | Corn Futures Contract March 12 | 5000 bushels | 600 | 1 cent | 12,5 | 0,25 cent | 29/02/2012 | CME Group Globex |
| WH2 (Wheat) | Wheat Futures Contract March 12 | 5000 bushels | 1600 | 1 cent | 12,5 | 0,25 cent | 29/02/2012 | CME Group Globex |
| SH2 (Soybeans) | Soybeans Futures Contract March 12 | 5000 bushels | 1300 | 1 cent | 12,5 | 0,25 cent | 29/02/2012 | CME Group Globex |
| SBH2 (Sugar) | Sugar No. 11 Futures Contract March 12 | 112000 pounds | 900 | 0,06 cent | 11,2 | 0,01 cent | 29/02/2012 | ICE Futures U.S. |
Equity and Currency Indices Futures CFDs
| Ticker | Underlying Contract | Contract Size | Initial margin | Spread (points) | Tick Value | Tick Size (points) | Expiration Date | Exchange |
|---|---|---|---|---|---|---|---|---|
| EPH2 (S&P 500) | E-mini S&P 500 Futures Contract March 12 | $50 times the Standard & Poor's 500 Stock Index | 2800 USD | 1 | 12,5 USD | 0,25 | 16/03/2012 | CME Group Globex |
| ENQH2 (NASDAQ-100) | E-mini NASDAQ-100 Futures Contract March 12 | $20 times the NASDAQ-100 Index | 1700 USD | 1 | 5 USD | 0,25 | 16/02/2011 | CME Group Globex |
| YMH2 (Dow Jones) | Mini-sized Dow ($5) Futures Contract March 12 | $5 times the Dow Jones Industrial Average Index | 3100 USD | 10 | 5 USD | 1 | 16/03/2012 | CME Group Globex |
| NKDH2 (Nikkei 225) | Nikkei 225 Futures Contract March 12 | $5 times the Nikkei Stock Average Index | 3100 USD | 20 | 25 USD | 5 | 08/03/2012 | CME Group Globex |
| FDAXH2 (DAX) | DAX Futures Contract March 12 | €25 times the DAX Index | 3400 EUR | 5 | 12,5 EUR | 0,5 | 08/03/2012 | Eurex |
| FESXH2 (DJ EURO STOXX 50) | DJ EURO STOXX 50 Futures Contract March 12 | €10 times the DJ EURO STOXX 50 Index | 900 EUR | 4 | 10 EUR | 1 | 16/03/2012 | Eurex |
| ZH2 (FTSE 100) | FTSE 100 Futures Contract March 12 | £10 times the FTSE 100 Index | 1700 GBP | 5 | 5 GBP | 0,5 | 16/03/2012 | NYSE Liffe |
| FCEG2 (CAC 40) | CAC 40 Futures Contract February 12 | €10 times the CAC 40 Index | 1500 EUR | 5 | 5 EUR | 0,5 | 17/02/2012 | NYSE Liffe |
| DXH2 (US Dollar Index) | US Dollar Index Futures Contract March 12 | $1000 times the US Dollar Index | 900 USD | 0,1 | 5 USD | 0,005 | 16/03/2012 | ICE Futures U.S. |
| Contract | Trading Hours (CET) |
|---|---|
| Gold |
Monday-Thursday: 0:00 – 23:15; Friday: 0:00-22:00
|
| Silver |
Monday-Friday: 14:25-19:25
|
| Ñopper |
Monday-Friday: 14:10-19:00
|
| Crude Oil | Monday-Thursday: 0:00 – 23:15; Friday: 0:00-22:00; 0:00-20:30 on expiration day |
| Natural Gas |
|
| Gasoline | Monday-Friday: 15:00-20:30 |
| Heating Oil | Monday-Friday: 15:00-20:30 |
| Corn |
|
| Wheat | Monday-Friday: 16:30-20:15 |
| Soybeans | Monday-Friday: 16:30-20:15 |
| Sugar |
Monday-Friday: 14:10-19:30 |
|
|
Monday-Thursday: 0:00-22:15, 22:30-23:30; Friday: 0:00-22:00; 0:00-15:30 on expiration day |
|
Monday-Thursday: 0:00-22:15, 22:30-23:30; Friday: 0:00-22:00; 0:00-15:30 on expiration day |
|
| Nikkei 225 |
|
| DAX | |
| DJ EURO STOXX 50 | |
| FTSE 100 | |
| CAC 40 | |
| US Dollar Index |
|
| Month | Code |
|---|---|
| January | F |
| February | G |
| March | H |
| April | J |
| May | K |
| June | M |
| July | N |
| August | Q |
| September | U |
| October | V |
| November | X |
| December | Z |
Notes:
* margin for opening and maintenance of two lock positions on one trading tool equals 1/4 of the initial margin of each open contract;
* margins of CFD contracts at certain time may differ a little bit from the exchange margins;
* tickers W, CL, C, etc. are not trading tickers and are used for analysis purposes only. For more information please contact cfd@fibogroup.com.

