Floating Specification

Currency pair Minimun spread Typical spread Max volume[4] Swap[1] Standard lot size Collateral Collateral for lock position[2] One point value Trading hours
LONG SHORT
EUR/USD 0.8 1.6 200 -0.0470 -0.1690 100 000 EUR 1 000 EUR 250 EUR 10 USD 22:00 Sun - 22:00 Fri (CET)
GBP/USD 1.2 2.5 200 -0.0400 -0.2690 100 000 GBP 1 000 GBP 250 GBP 10 USD 22:00 Sun - 22:00 Fri (CET)
USD/CAD 1.5 2.5 200 -0.3350 0.0000 100 000 USD 1 000 USD 250 USD 10 CAD 22:00 Sun - 22:00 Fri (CET)
USD/CHF 1.1 2.5 200 -0.0700 -0.1110 100 000 USD 1 000 USD 250 USD 10 CHF 22:00 Sun - 22:00 Fri (CET)
USD/JPY 1 1.5 200 -0.0400 -0.1380 100 000 USD 1 000 USD 250 USD 1000 JPY 22:00 Sun - 22:00 Fri (CET)
AUD/USD 1.5 2.5 200 0.8800 -1.0470 100 000 AUD 1 000 AUD 250 AUD 10 USD 22:00 Sun - 22:00 Fri (CET)
EUR/AUD 5 7 50 -1.2800 0.8150 100 000 EUR 1 000 EUR 250 EUR 10 AUD 22:00 Sun - 22:00 Fri (CET)
EUR/CAD 5 7 100 -0.3360 0.0830 100 000 EUR 1 000 EUR 250 EUR 10 CAD 22:00 Sun - 22:00 Fri (CET)
EUR/CHF 1.5 2.5 200 -0.0670 -0.1670 100 000 EUR 1 000 EUR 250 EUR 10 CHF 22:00 Sun - 22:00 Fri (CET)
EUR/GBP 1 1.5 200 -0.0980 -0.0360 100 000 EUR 1 000 EUR 250 EUR 10 GBP 22:00 Sun - 22:00 Fri (CET)
EUR/JPY 2 3 200 -0.0030 -0.1700 100 000 EUR 1 000 EUR 250 EUR 1000 JPY 22:00 Sun - 22:00 Fri (CET)
GBP/AUD 7 8 50 -1.5100 0.9390 100 000 GBP 1 000 GBP 250 GBP 10 AUD 00:00 Mon - 22:00 Fri (CET)[3]
GBP/CAD 7 8 50 -0.4390 0.0840 100 000 GBP 1 000 GBP 250 GBP 10 CAD 22:00 Sun - 22:00 Fri (CET)
GBP/CHF 6 7 100 0.0160 -0.3440 100 000 GBP 1 000 GBP 250 GBP 10 CHF 22:00 Sun - 22:00 Fri (CET)
GBP/JPY 4 6 100 0.0460 -0.2580 100 000 GBP 1 000 GBP 250 GBP 1000 JPY 22:00 Sun - 22:00 Fri (CET)
AUD/CAD 3 4 100 0.4630 -0.8270 100 000 AUD 1 000 AUD 250 AUD 10 CAD 22:00 Sun - 22:00 Fri (CET)
AUD/CHF 5 7 50 0.6430 -0.9790 100 000 AUD 1 000 AUD 250 AUD 10 CHF 22:00 Sun - 22:00 Fri (CET)
AUD/JPY 1.5 4 100 0.5740 -0.8640 100 000 AUD 1 000 AUD 250 AUD 1000 JPY 22:00 Sun - 22:00 Fri (CET)
AUD/NZD 8 12 50 0.1240 -0.3020 100 000 AUD 1 000 AUD 250 AUD 10 NZD 22:00 Sun - 22:00 Fri (CET)
AUD/SGD 10 12 50 0.9050 -1.3590 100 000 AUD 1 000 AUD 250 AUD 10 SGD 00:00 Mon - 22:00 Fri (CET)[3]
CAD/JPY 4.5 6 100 0.0930 -0.3140 100 000 CAD 1 000 CAD 250 CAD 1000 JPY 22:00 Sun - 22:00 Fri (CET)
CHF/JPY 3 4 200 -0.0980 -0.1410 100 000 CHF 1 000 CHF 250 CHF 1000 JPY 22:00 Sun - 22:00 Fri (CET)
EUR/NOK 40 50 50 -3.1160 0.3790 100 000 EUR 1 000 EUR 250 EUR 10 NOK 00:00 Mon - 22:00 Fri (CET)[3]
EUR/NZD 8 12 50 -1.2490 0.8830 100 000 EUR 1 000 EUR 250 EUR 10 NZD 22:00 Sun - 22:00 Fri (CET)
EUR/SEK 40 50 50 -4.5670 2.0710 100 000 EUR 1 000 EUR 250 EUR 10 SEK 00:00 Mon - 22:00 Fri (CET)[3]
GBP/NZD 15 25 50 -1.4540 0.7240 100 000 GBP 1 000 GBP 250 GBP 10 NZD 00:00 Mon - 22:00 Fri (CET)[3]
NZD/CAD 8 10 50 0.1970 -0.5040 100 000 NZD 1 000 NZD 250 NZD 10 CAD 00:00 Mon - 22:00 Fri (CET)[3]
NZD/JPY 5 6 100 0.3170 -0.5610 100 000 NZD 1 000 NZD 250 NZD 1000 JPY 22:00 Sun - 22:00 Fri (CET)
NZD/SGD 9 15 50 0.5020 -0.8840 100 000 NZD 1 000 NZD 250 NZD 10 SGD 00:00 Mon - 22:00 Fri (CET)[3]
NZD/USD 3 4 200 0.3710 -0.6330 100 000 NZD 1 000 NZD 250 NZD 10 USD 22:00 Sun - 22:00 Fri (CET)
USD/DKK 30 40 50 -0.6380 -0.6380 100 000 USD 1 000 USD 250 USD 10 DKK 00:00 Mon - 22:00 Fri (CET)[3]
USD/HKD 4 5 50 -1.8770 -0.9270 100 000 USD 1 000 USD 250 USD 10 HKD 00:00 Mon - 22:00 Fri (CET)[3]
USD/NOK 40 50 50 -2.6840 1.0570 100 000 USD 1 000 USD 250 USD 10 NOK 22:00 Sun - 22:00 Fri (CET)
USD/MXN 60 70 50 -17.4500 12.9470 100 000 USD 1 000 USD 250 USD 10 MXN 00:00 Mon - 22:00 Fri (CET)[3]
USD/SEK 30 50 50 -3.2770 2.1200 100 000 USD 1 000 USD 250 USD 10 SEK 00:00 Mon - 22:00 Fri (CET)[3]
USD/SGD 4 5 100 -0.0560 -0.2220 100 000 USD 1 000 USD 250 USD 10 SGD 00:00 Mon - 22:00 Fri (CET)[3]
USD/ZAR 100 130 50 -12.9150 7.3000 100 000 USD 1 000 USD 250 USD 10 ZAR 00:00 Mon - 22:00 Fri (CET)[3]
AUD/SEK 50 75 30 3.3920 -5.9120 100 000 AUD 1 000 AUD 250 AUD 10 SEK 00:00 Mon - 22:00 Fri (CET)[3]
CAD/CHF 4 6 30 0.0850 -0.3410 100 000 CAD 1 000 CAD 250 CAD 10 CHF 00:00 Mon - 22:00 Fri (CET)[3]
CHF/NOK 30 40 30 -2.9450 0.6660 100 000 CHF 1 000 CHF 250 CHF 10 NOK 00:00 Mon - 22:00 Fri (CET)[3]
CHF/SEK 40 50 30 -5.0490 2.5550 100 000 CHF 1 000 CHF 250 CHF 10 SEK 00:00 Mon - 22:00 Fri (CET)[3]
EUR/SGD 10 15 30 -0.3100 -0.1840 100 000 EUR 1 000 EUR 250 EUR 10 SGD 00:00 Mon - 22:00 Fri (CET)[3]
EUR/ZAR 70 100 30 -18.2650 14.4840 100 000 EUR 1 000 EUR 250 EUR 10 ZAR 00:00 Mon - 22:00 Fri (CET)[3]
GBP/NOK 50 80 30 -5.2730 2.1710 100 000 GBP 1 000 GBP 250 GBP 10 NOK 00:00 Mon - 22:00 Fri (CET)[3]
GBP/SEK 50 80 30 -4.5650 1.8080 100 000 GBP 1 000 GBP 250 GBP 10 SEK 00:00 Mon - 22:00 Fri (CET)[3]
GBP/ZAR 100 150 30 -21.9190 17.6360 100 000 GBP 1 000 GBP 250 GBP 10 ZAR 00:00 Mon - 22:00 Fri (CET)[3]
NZD/CHF 7 10 30 0.3300 -0.5730 100 000 NZD 1 000 NZD 250 NZD 10 CHF 00:00 Mon - 22:00 Fri (CET)[3]
SGD/JPY 5 10 30 -0.0920 -0.0850 100 000 SGD 1 000 SGD 250 SGD 1000 JPY 00:00 Mon - 22:00 Fri (CET)[3]
AUD/DKK 30 40 30 3.7690 -6.9760 100 000 AUD 1 000 AUD 250 AUD 10 DKK 00:00 Mon - 22:00 Fri (CET)[3]
AUD/ZAR 60 150 30 -5.6480 3.3890 100 000 AUD 1 000 AUD 250 AUD 10 ZAR 00:00 Mon - 22:00 Fri (CET)[3]
CAD/MXN 85 150 30 -15.8820 8.4080 100 000 CAD 1 000 CAD 250 CAD 10 MXN 00:00 Mon - 22:00 Fri (CET)[3]
EUR/CZK 25 30 30 -0.3720 -0.0490 100 000 EUR 1 000 EUR 250 EUR 100 CZK 00:00 Mon - 22:00 Fri (CET)[3]
EUR/DKK 7 10 30 -0.8880 -1.1770 100 000 EUR 1 000 EUR 250 EUR 10 DKK 00:00 Mon - 22:00 Fri (CET)[3]
EUR/HUF 40 50 30 -4.6520 4.0080 100 000 EUR 1 000 EUR 250 EUR 1000 HUF 00:00 Mon - 22:00 Fri (CET)[3]
EUR/PLN 30 40 30 -5.5170 4.3380 100 000 EUR 1 000 EUR 250 EUR 10 PLN 00:00 Mon - 22:00 Fri (CET)[3]
GBP/DKK 50 80 30 -0.4810 -1.5460 100 000 GBP 1 000 GBP 250 GBP 10 DKK 00:00 Mon - 22:00 Fri (CET)[3]
GBP/SGD 15 20 30 -0.0280 -0.5240 100 000 GBP 1 000 GBP 250 GBP 10 SGD 00:00 Mon - 22:00 Fri (CET)[3]
USD/CZK 20 25 30 -2.3830 0.0000 100 000 USD 1 000 USD 250 USD 100 CZK 00:00 Mon - 22:00 Fri (CET)[3]
USD/HUF 10 25 30 -3.6990 3.2020 100 000 USD 1 000 USD 250 USD 1000 HUF 00:00 Mon - 22:00 Fri (CET)[3]
USD/PLN 20 25 30 -4.4170 3.5060 100 000 USD 1 000 USD 250 USD 10 PLN 00:00 Mon - 22:00 Fri (CET)[3]

 

CFD Metals (Spot Precious Metals)

Ticker Minimun spread Typical spread Max volume[4] Swap[1] Standard lot size Collateral Collateral for lock[2] position One point value Trading hours
LONG SHORT
GOLD 4 5 40 -0.5900 -0.1900 100 oz tr 2.0 oz tr 0.5 oz tr 10 USD Mon-Thu 0.00-23.15
Fri 0.00-22.00 (ÑÅÒ)
SILVER 4 5 40 -0.0260 -0.0080 5 000 oz tr 100.0 oz tr 25.0 oz tr 50 USD Mon-Thu 0.00-23.15
Fri 0.00-22.00 (ÑÅÒ)

 


 

[1] The figures in columns represent the quantity of points charged to a customer’s open position if it is rolled over to the following day. These values are calculated based on differences between short-term interest rates. Since the value date is the second business day after a transaction is entered into, Monday next week is the value date for transactions entered on Wednesday. Accordingly, from Wednesday to Thursday swaps are charged in triple size.

[2] Collateral for a lock position is calculated as follows: For example, we have an open buy position of 1.0 EUR/USD and a sell position of 1.0 EUR/USD; for this lock position (with leverage of 1 to 100) for ÌÒ4 collateral will be 250 EUR + 250 EUR = 500 EUR.

[3] During the period from Sunday 22:00 CET to 00:00 on Monday it is possible to execute operations with these currency pairs by phone, whilst the value of the spread will depend on the market liquidity.

[4] Maximum volume of a transaction expressed in lot. In case of the request for a quote on volume that exceeds the maximum limit (for example, 30 million EUR/USD), the client will be offered the extended spread. Please note that the request for a quote on the volume that exceeds the maximum limit can only be accepted through a telephone call.