Events calendar
| Friday, 03 February 2012 | ||||||
| Time | Country | Period | Actual | Forecast | Previous | |
|---|---|---|---|---|---|---|
| 10:00 | EU | December | Final Services PMI - Final Services PMI | 50.4 | 50.5 | 48.8 |
| 10:30 | UK | December | Services PMI - Services PMI | 56.0 | 53.5 | 54.0 |
| 11:00 | EU | December | Retail Sales m/m - Retail Sales m/m | -0.4% | 0.4% | -0.4% |
| 11:00 | EU | December | Italian Prelim CPI m/m - Italian Prelim CPI m/m | 0.3% | 0.2% | 0.4% |
| 13:00 | Canada | December | Employment Change - Employment Change | 2.3K | 23.3K | 17.5K |
| 13:00 | Canada | December | Unemployment Rate - Unemployment Rate | 7.6% | 7.5% | 7.5% |
| 14:30 | US | December | Non-Farm Employment Change - Non-Farm Employment Change | 243K | 150K | 200K |
| 14:30 | US | December | Unemployment Rate - Unemployment Rate | 8.3% | 8.5% | 8.5% |
| 14:30 | US | December | Average Hourly Earnings m/m - Average Hourly Earnings m/m | 0.2% | 0.2% | 0.1% |
| 16:00 | US | December | ISM Non-Manufacturing PMI - ISM Non-Manufacturing PMI | 56.8 | 53.1 | 52.6 |
| 16:00 | US | December | Factory Orders m/m - Factory Orders m/m | 1.1% | 1.5% | 2.2% |


The most important events are in bold and�all changes are highlighted red.