|
|
||||||||
|
MT Ticker |
Underlying Contract |
Contract Size |
Initial Margin (USD) |
Spread |
Tick Value (USD) |
Tick Size |
Expiration Date |
Exchange |
| GCM8 (Gold) | Gold Futures Contract June 08 | 100 troy ounces | 5400 | 0,5 USD | 10 | 0,1 USD | 26/06/2008 | COMEX (CME Globex) |
| GCQ8 (Gold) | Gold Futures Contract August 08 | 100 troy ounces | 5400 | 0,5 USD | 10 | 0,1 USD | 27/08/2008 | COMEX (CME Globex) |
| ZIK8 (Silver) | Silver Futures Contract May 08 | 5000 troy ounces | 6075 | 2 cent | 25 | 2 cent | 27/05/2008 | COMEX (CME Globex) |
| ZIN8 (Silver) | Silver Futures Contract July 08 | 5000 troy ounces | 6075 | 2 cent | 25 | 2 cent | 29/07/2008 | COMEX (CME Globex) |
| CPK8 (Copper) | Copper Futures Contract May 08 | 25000 pounds | 6413 | 0,5 cent | 12,5 | 0,05 cent | 27/05/2008 | COMEX (CME Globex) |
| CPN8 (Copper) | Copper Futures Contract July 08 | 25000 pounds | 7763 | 0,5 cent | 12,5 | 0,05 cent | 29/07/2008 | COMEX (CME Globex) |
| CLM8 (Crude Oil) | Light, Sweet Crude Oil Futures Contract June 08 | 1000 barrels | 7088 | 0,1 USD | 10 | 0,01 USD | 20/05/2008 | NYMEX (CME Globex) |
| CLN8 (Crude Oil) | Light, Sweet Crude Oil Futures Contract July 08 | 1000 barrels | 7088 | 0,1 USD | 10 | 0,01 USD | 20/06/2008 | NYMEX (CME Globex) |
| NGM8 (Natural Gas) | Natural Gas Futures Contract June 08 | 10000 mmBtu | 7425 | 2 cents | 10 | 0,1 cent | 28/05/2008 | NYMEX (CME Globex) |
| NGN8 (Natural Gas) | Natural Gas Futures Contract July 08 | 10000 mmBtu | 7425 | 2 cents | 10 | 0,1 cent | 26/06/2008 | NYMEX (CME Globex) |
| RBM8 (Gasoline) | Gasoline Futures Contract June 08 | 42000 gallons | 7425 | 0,25 cent | 4,2 | 0,01 cent | 30/05/2008 | NYMEX (CME Globex) |
| RBN8 (Gasoline) | Gasoline Futures Contract July 08 | 42000 gallons | 7425 | 0,25 cent | 4,2 | 0,01 cent | 30/06/2008 | NYMEX (CME Globex) |
| HOM8 (Heating Oil) | Heating Oil Futures Contract June 08 | 42000 gallons | 8775 | 0,25 cent | 4,2 | 0,01 cent | 30/05/2008 | NYMEX (CME Globex) |
| HON8 (Heating Oil) | Heating Oil Futures Contract July 08 | 42000 gallons | 8775 | 0,25 cent | 4,2 | 0,01 cent | 30/06/2008 | NYMEX (CME Globex) |
| CK8 (Corn) | Corn Futures Contract May 08 | 5000 bushels | 1350 | 1 cent | 12,5 | 0,25 cent | 14/05/2008 | CBOT |
| CN8 (Corn) | Corn Futures Contract July 08 | 5000 bushels | 2025 | 1 cent | 12,5 | 0,25 cent | 14/07/2008 | CBOT |
| WK8 (Wheat) | Wheat Futures Contract May 08 | 5000 bushels | 2025 | 1 cent | 12,5 | 0,25 cent | 14/05/2008 | CBOT |
| WN8 (Wheat) | Wheat Futures Contract July 08 | 5000 bushels | 6075 | 1 cent | 12,5 | 0,25 cent | 14/07/2008 | CBOT |
| SK8 (Soybeans) | Soybeans Futures Contract May 08 | 5000 bushels | 2700 | 1 cent | 12,5 | 0,25 cent | 14/05/2008 | CBOT |
| SN8 (Soybeans) | Soybeans Futures Contract July 08 | 5000 bushels | 5400 | 1 cent | 12,5 | 0,25 cent | 14/07/2008 | CBOT |
|
|
||||||||
| MT Ticker | Underlying Contract | Contract Size | Initial margin | Spread (points) | Tick Value | Tick Size (points) | Expiration Date | Exchange |
| EPM8 (S&P500) | E-mini S&P 500 Futures Contract June 08 | $50 times the Standard & Poor's 500 Stock Index | 3500 USD | 1 | 12,5 USD | 0,25 | 20/06/2008 | CME Globex |
| ENQM8 (NASDAQ-100) | E-mini NASDAQ-100 Futures Contract June 08 | $20 times the NASDAQ-100 Index | 3750 USD | 1 | 5 USD | 0,25 | 20/06/2008 | CME Globex |
| YMM8 (Dow Jones) | Mini-sized Dow ($5) Futures Contract June 08 | $5 times the Dow Jones Industrial Average Index | 3125 USD | 10 | 5 USD | 1 | 19/06/2008 | CBOT |
| NKDM8 (Nikkei 225) | Nikkei 225 Futures Contract June 08 | $5 times the Nikkei Stock Average Index | 4063 USD | 20 | 25 USD | 5 | 12/06/2008 | CME Globex |
| FDAXM8 (DAX) | DAX Futures Contract June 08 | ˆ25 times the DAX Index | 11400 EUR | 5 | 12,5 EUR | 0,5 | 20/06/2008 | Eurex |
| FESXM8 (DJ EURO STOXX 50) | DJ EURO STOXX 50 Futures Contract June 08 | ˆ10 times the DJ EURO STOXX 50 Index | 2900 EUR | 4 | 10 EUR | 1 | 20/06/2008 | Eurex |
| ZM8 (FTSE 100) | FTSE 100 Futures Contract June 08 | £10 times the FTSE 100 Index | 4000 GBP | 5 | 5 GBP | 0,5 | 20/06/2008 | Liffe |
| FCEM8 (CAC 40) | CAC 40 Futures Contract June 08 | ˆ10 times the CAC 40 Index | 2218 EUR | 5 | 5 EUR | 0,5 | 20/06/2008 | Liffe |
| DXM8 (US Dollar Index) | US Dollar Index Futures Contract June 08 | $1000 times the US Dollar Index | 1330 USD | 0,1 | 5 USD | 0,005 | 16/06/2008 | ICE Futures U.S. |
| Contract | Trading Hours (CET) |
| Gold | Monday-Thursday: 0:00 – 23:15; Friday: 0:00-22:00 |
| Silver | Monday-Friday: 14:25-19:25 |
| Copper | Monday-Friday: 14:10-19:00 |
| Crude Oil | Monday-Thursday: 0:00 – 23:15; Friday: 0:00-22:00 |
| Natural Gas | Monday-Friday: 15:00-20:30 |
| Gasoline | Monday-Friday: 15:00-20:30 |
| Heating Oil | Monday-Friday: 15:00-20:30 |
| Corn | Monday-Friday: 16:30-20:15 |
| Wheat | Monday-Friday: 16:30-20:15 |
| Soybeans | Monday-Friday: 16:30-20:15 |
| E-mini S&P 500 | |
| E-mini NASDAQ-100 | Monday-Thursday: 0:00-22:15, 22:30-23:30; Friday: 0:00-22:00 |
| Mini-sized Dow ($5) | Monday-Thursday: 0:00-22:15, 22:30-23:30; Friday: 0:00-22:00 |
| Nikkei 225 | Monday-Thursday: 15:00-22:15; Friday: 15:00-22:00 |
| DAX | Monday-Friday: 8:00-22:00 |
| DJ EURO STOXX 50 | Monday-Friday: 8:00-22:00 |
| FTSE 100 | Monday-Friday: 9:00-18:30 |
| CAC 40 | Monday-Friday: 8:00-20:00 |
| US Dollar Index | Monday-Friday: 14:05-21:00 |
|






