TRADING CONDITIONS
- Demo account's conditions
- Conditions of trading contracts in the FOREX market
- Trading rules of Fibo Group, Ltd.
Contract specification
Updated on 2008/05/18
Currency pair |
Spread |
Rollover* |
Standard lot size |
Margin at the leverage 1:100 |
Margin for lock position** (leverage 1:100 1 ê 100) |
Cost of 1 pip |
|
| LONG | SHORT | ||||||
| AUD/CAD | 8 | 0.8665 | -1.2131 | 100000 AUD | 1000 AUD | 250 AUD | 10 CAD |
| AUD/CHF | 10 | 1.0651 | -1.4112 | 100000 AUD | 1000 AUD | 250 AUD | 10 CHF |
| AUD/JPY | 5 | 1.5697 | -1.9246 | 100000 AUD | 1000 AUD | 250 AUD | 1000 JPY |
| AUD/NZD | 12 | -0.6598 | 0.2309 | 100000 AUD | 1000 AUD | 250 AUD | 10 NZD |
| AUD/SGD | 10 | 1.8719 | -2.3354 | 100000 AUD | 1000 AUD | 250 AUD | 10 SGD |
| AUD/USD | 3 | 1.0588 | -1.4028 | 100000 AUD | 1000 AUD | 250 AUD | 10 USD |
| CAD/JPY | 6 | 0.5688 | -0.8532 | 100000 CAD | 1000 CAD | 250 CAD | 1000 JPY |
| CHF/JPY | 4 | 0.3559 | -0.6406 | 100000 CHF | 1000 CHF | 250 CHF | 1000 JPY |
| EUR/AUD | 10 | -1.652 | 1.047 | 100000 EUR | 1000 EUR | 250 EUR | 10 AUD |
| EUR/CAD | 9 | 0.3128 | -0.6255 | 100000 EUR | 1000 EUR | 250 EUR | 10 CAD |
| EUR/CHF | 3 | 0.6474 | -0.9152 | 100000 EUR | 1000 EUR | 250 EUR | 10 CHF |
| EUR/GBP | 2 | -0.2893 | 0.1558 | 100000 EUR | 1000 EUR | 250 EUR | 10 GBP |
| EUR/JPY | 3 | 1.4646 | -1.7392 | 100000 EUR | 1000 EUR | 250 EUR | 1000 JPY |
| EUR/NOK | 50 | -3.4063 | 0.5494 | 100000 EUR | 1000 EUR | 250 EUR | 10 NOK |
| EUR/NZD | 12 | -2.5156 | 2.0733 | 100000 EUR | 1000 EUR | 250 EUR | 10 NZD |
| EUR/SEK | 50 | -1.938 | -0.3876 | 100000 EUR | 1000 EUR | 250 EUR | 10 SEK |
| EUR/USD | 2 | 0.643 | -0.9091 | 100000 EUR | 1000 EUR | 250 EUR | 10 USD |
| GBP/AUD | 10 | -1.4608 | 0.7161 | 100000 GBP | 1000 GBP | 250 GBP | 10 AUD |
| GBP/CAD | 10 | 0.8251 | -1.2652 | 100000 GBP | 1000 GBP | 250 GBP | 10 CAD |
| GBP/CHF | 7 | 1.3466 | -1.7863 | 100000 GBP | 1000 GBP | 250 GBP | 10 CHF |
| GBP/JPY | 7 | 2.2536 | -2.8733 | 100000 GBP | 1000 GBP | 250 GBP | 1000 JPY |
| GBP/NZD | 30 | -2.4154 | 1.5309 | 100000 GBP | 1000 GBP | 250 GBP | 10 NZD |
| GBP/USD | 3 | 1.3376 | -1.6652 | 100000 GBP | 1000 GBP | 250 GBP | 10 USD |
| NZD/CAD | 10 | 1.11 | -1.2894 | 100000 NZD | 1000 NZD | 250 NZD | 10 CAD |
| NZD/JPY | 8 | 1.7112 | -1.8949 | 100000 NZD | 1000 NZD | 250 NZD | 1000 JPY |
| NZD/SGD | 15 | 2.0852 | -2.3252 | 100000 NZD | 1000 NZD | 250 NZD | 10 SGD |
| NZD/USD | 4 | 1.2691 | -1.4027 | 100000 NZD | 1000 NZD | 250 NZD | 10 USD |
| USD/CAD | 4 | -0.2938 | 0.0979 | 100000 USD | 1000 USD | 250 USD | 10 CAD |
| USD/CHF | 3 | -0.0839 | -0.1119 | 100000 USD | 1000 USD | 250 USD | 10 CHF |
| USD/DKK | 30 | -2.9853 | 2.0767 | 100000 USD | 1000 USD | 250 USD | 10 DKK |
| USD/HKD | 10 | -0.4764 | -2.3387 | 100000 USD | 1000 USD | 250 USD | 10 HKD |
| USD/JPY | 3 | 0.4157 | -0.645 | 100000 USD | 1000 USD | 250 USD | 1000 JPY |
| USD/NOK | 50 | -4.5417 | 3.1654 | 100000 USD | 1000 USD | 250 USD | 10 NOK |
| USD/MXN | 70 | -16.1621 | 11.5028 | 100000 USD | 1000 USD | 250 USD | 10 MXN |
| USD/SEK | 50 | -3.722 | 2.751 | 100000 USD | 1000 USD | 250 USD | 10 SEK |
| USD/SGD | 5 | 0.3556 | -0.6551 | 100000 USD | 1000 USD | 250 USD | 10 SGD |
| USD/ZAR | 150 | -19.128 | 13.844 | 100000 USD | 1000 USD | 250 USD | 10 ZAR |
The minimum level of placing orders in normal condition is equal to the spread of trading currency. 10 minutes before the end of trading or 10 minutes before release of important macroeconomic parameters, economic or political news given level for Orders Stop Loss can be widened up to 10 spread. ***
CFD Metals (Spot Precious Metals)
| Symbol | Size of 1 lot | Swaps | Size of 1 lot in USD |
Margin | Margin for lock position** | Minimum price fluctuation | Value per 1 tick | Spread | Trading hours (Server time) |
|
| Long | Short | |||||||||
| Gold | 100 oz | -$3.5 | $0.7 | 100*price | 2% | 0.5% | 1 pip = 0,1 | 10$ | 5 pip | 00.00 Mon - 22.00 Fri |
*Figures in columns show the number of pips, that are added to the open position of the client when transferring it to the next day. This value is calculated depending upon the short-term interest rates in the countries of the currencies in the pair.The value date of transactions entered into on Wednesday will be the next Monday; therefore rollover pips will be multiplied by 3 and added at Wednesday night.
** Margin for lock position is calculated in the following way: for example, there are open positions buy 1.0 EUR/USD and sell 1.0 EUR/USD; for this lock position (at the leverage 1:100) the margin will be equal to 250 EUR + 250 EUR= 500 EUR.
*** Present rule applies to the opening of market Orders with preset Stop Loss, if S/L falls into the range 10 spread. Such Orders will be declined automatically. The programme Metatrader 4 doesn't allow to modify separately Stop Loss and Take Profit Orders, that is why an attempt to modify Take Profit with preset Stop Loss, if S/L falls into the range 10 spread, will be blocked automatically.











